Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 820 | 748 | 795 | 13 | 247 | 61258 | 250 | 14314 | 13475 | 14760 |
Dec 2020 | 36 | 8 | 19 | 11 | 342 | 5835 | 344 | 616 | 254 | 1128 |
Nov 2020 | 62 | 20 | 42 | 17 | 391 | 10016 | 514 | 1261 | 607 | 1867 |
Oct 2020 | 41 | 6 | 26 | 13 | 404 | 5900 | 422 | 819 | 207 | 1301 |
Sep 2020 | 38 | 5 | 22 | 13 | 409 | 5460 | 413 | 671 | 176 | 1161 |
Aug 2020 | 96 | 18 | 80 | 13 | 375 | 15616 | 407 | 2480 | 573 | 2988 |
Jul 2020 | 58 | 7 | 42 | 14 | 411 | 8025 | 463 | 1304 | 242 | 1813 |
Jun 2020 | 31 | 3 | 21 | 13 | 400 | 2730 | 411 | 631 | 101 | 959 |
May 2020 | 41 | 0 | 31 | 12 | 349 | 663 | 381 | 985 | 0 | 1273 |
Apr 2020 | 40 | 0 | 25 | 14 | 411 | 679 | 448 | 756 | 0 | 1222 |
Mar 2020 | 33 | 0 | 22 | 13 | 316 | 415 | 306 | 507 | 0 | 763 |
Feb 2020 | 36 | 0 | 24 | 13 | 324 | 519 | 350 | 627 | 0 | 955 |
Totals | 117116 | 4709 | 24971 | 15635 | 30190 | |||||
Generated by Webalizer Version 2.01 |